Municipality | New Cases | Case Total | Deaths |
|
Bass River | 0 | 1 |
|
|
Beverly | 1 | 12 |
|
|
Bordentown City | 0 | 18 | 2 | 86 F, 77 F |
Bordentown Township | 3 | 58 | 3 | 79 M, 71 M, 79 M |
Burlington City | 3 | 63 | 1 | 65 M |
Burlington Township | 4 | 287 | 35 | 71 M, 80 M, 83 F, 79 M, 75 F, 77 F, 71 M, 46 M, 76 M, 95 M, 83 M, 90 F, 71 F, 91 F, 80 F, 86 F, 95 F, 94 F, 67 F, 60 F, 84 M, 98 F, 73 F, 63 F, 91 F, 96 F, 84 F, 75 F, 83 M, 97 F, 91, F, 97 F, 57 M, 72 F, 76 F |
Chesterfield | 0 | 22 |
|
|
Cinnaminson | 3 | 67 | 2 | 87 F, 83 F |
Delanco | 1 | 26 | 1 | 65 F |
Delran | 4 | 70 | 1 | 93 F |
Eastampton | 3 | 40 | 1 | 63 F |
Edgewater Park | 1 | 64 | 1 | 70 F |
Evesham | 5 | 187 | 18 | 53 M, 63 F, 94 F, 89 F, 54 F, 92 F, 77 F, 77 M, 85 F, 77 M, 97 F, 71 M, 57 M, 71 F, 96 F, 84 M, 67 F, 74 M |
Fieldsboro | 0 | 3 |
|
|
Florence | 0 | 64 | 4 | 56 M, 95M, 91 F, 65 M |
Hainesport | 0 | 24 | 1 | 85 F |
Lumberton | 4 | 80 | 10 | 81 F, 70 F, 88 F, 90 M, 93 F, 89 M, 95 F, 64 M, 105 F, 84 F |
Mansfield | 1 | 47 | 4 | 83 M, 84 M, 79 M, 88 M |
Maple Shade | 12 | 120 | 2 | 56 M, 65 M |
Medford | 4 | 65 | 1 | 71 F |
Medford Lakes | 1 | 8 |
|
|
Moorestown | 1 | 155 | 16 | 73 M, 93 M, 84 F, 87 M, 88 M, 82 M, 86 M, 84 F, 70 M, 81 F, 97 F, 76 M, 86 F, 85 F, 93 F, 89 M |
Mount Holly | 3 | 52 |
|
|
Mount Laurel | 10 | 159 | 13 | 83 F, 85 M, 80 M, 87 F, 89 F, 93 M, 79 M, 92 F, 62 M, 83 M, 56 M, 72 M, 88 M |
New Hanover | 0 | 19 | 1 | 52 M |
North Hanover | 0 | 16 |
|
|
Palmyra | 1 | 25 | 2 | 73 M, 91 M |
Pemberton Borough | 0 | 3 |
|
|
Pemberton Township | 7 | 224 | 5 | 59 M, 63 M, 72 F, 82 F, 65 M |
Riverside | 1 | 37 | 1 | 45 M |
Riverton | 0 | 5 |
|
|
Shamong | 1 | 11 | 1 | 71 M |
Southampton | 0 | 43 | 3 | 87 F, 47 M, 83 M |
Springfield | 0 | 11 |
|
|
Tabernacle | 1 | 16 | 2 | 77 M, 83 M |
Washington | 0 | 0 |
|
|
Westampton | 2 | 61 |
|
|
Willingboro | 16 | 429 | 15 | 58 M, 59 F, 78 M, 65 F, 68 F, 77 M, 39 M, 37 M, 71 M, 52 M, 60 F, 66 M, 53 F, 84 F, 86 F |
Woodland | 14 | 136 | 6 | 66 M, 73 M, 84 M, 94 M, 67 M, 66 M |
Wrightstown | 0 | 6 |
|
|
TBD | 0 | 51 |
|
|
Total | 107 | 2,785 | 152 |
|
|
|
|
|
|
Updated 05/02/2020 |
|
|
|
|