Municipality | Mar. 26 | Mar. 27 | Mar. 28 | Total Cases | Deaths |
Bass River | 1 | 1 | 0 | 60 | 2 |
Beverly | 1 | 1 | 2 | 160 | 4 |
Bordentown City | 0 | 0 | 4 | 229 | 8 |
Bordentown Township | 7 | 6 | 3 | 735 | 10 |
Burlington City | 3 | 4 | 6 | 700 | 8 |
Burlington Township | 8 | 10 | 9 | 2095 | 102 |
Chesterfield | 1 | 1 | 3 | 455 | 1 |
Cinnaminson | 3 | 3 | 5 | 1290 | 38 |
Delanco | 1 | 7 | 1 | 294 | 9 |
Delran | 5 | 9 | 3 | 1599 | 7 |
Eastampton | 1 | 0 | 0 | 430 | 4 |
Edgewater Park | 3 | 2 | 5 | 756 | 6 |
Evesham | 14 | 12 | 16 | 2851 | 81 |
Fieldsboro | 0 | 0 | 0 | 32 | 1 |
Florence | 3 | 1 | 5 | 884 | 12 |
Hainesport | 0 | 1 | 0 | 383 | 3 |
Lumberton | 6 | 8 | 4 | 852 | 22 |
Mansfield | 0 | 3 | 3 | 557 | 11 |
Maple Shade | 7 | 1 | 6 | 1570 | 46 |
Medford | 3 | 5 | 8 | 1341 | 19 |
Medford Lakes | 1 | 0 | 2 | 253 | 2 |
Moorestown | 5 | 6 | 2 | 1328 | 78 |
Mount Holly | 1 | 5 | 4 | 626 | 8 |
Mount Laurel | 5 | 4 | 18 | 2526 | 75 |
New Hanover | 3 | 1 | 0 | 163 | 1 |
North Hanover | 0 | 4 | 0 | 300 | 4 |
Palmyra | 1 | 1 | 4 | 458 | 6 |
Pemberton Borough | 0 | 0 | 0 | 76 | 1 |
Pemberton Township | 3 | 9 | 4 | 1650 | 33 |
Riverside | 1 | 2 | 1 | 724 | 7 |
Riverton | 0 | 0 | 1 | 198 | 19 |
Shamong | 5 | 4 | 2 | 431 | 4 |
Southampton | 3 | 1 | 4 | 518 | 23 |
Springfield | 0 | 0 | 1 | 186 | 3 |
Tabernacle | 3 | 1 | 3 | 399 | 8 |
Washington | 1 | 1 | 0 | 39 | 1 |
Westampton | 2 | 3 | 3 | 678 | 7 |
Willingboro | 11 | 9 | 8 | 2717 | 62 |
Woodland | 0 | 1 | 0 | 367 | 9 |
Wrightstown | 0 | 2 | 0 | 34 | 2 |
Other | 0 | 2 | 0 | 2014 | 2 |
TBD | 2 | 8 | 6 | 917 | 0 |
Total | 114 | 139 | 146 | 33,875 | 749 |
| | | | | |
Updated 3-28-2021 | | | | |
*The State has now started reporting probable deaths, so the Health Department reviewed the deaths, pulled out the probable deaths and listed them separately at the bottom.
New Jersey COVID-19 Dashboard
https://www.nj.gov/health/cd/topics/covid2019_dashboard.shtml
FOR QUESTIONS REGARDING THE USE OF FACE COVERINGS, PLEASE SEE THE CDC LINK BELOW:
https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/cloth-face-cover.html
The State has opened a portal for residents to file healthcare facility related complaints. Use the below link:
https://www.state.nj.us/health/healthfacilities/file_complaint.shtml