| Municipality | New Cases | Case Total | Deaths | |
| Bass River | 0 | 9 | | |
| Beverly | 0 | 27 | 1 | 55 F |
| Bordentown City | 0 | 34 | 5 | 86 F, 77 F, 90 M, 90 M, 82 M |
| Bordentown Township | 0 | 80 | 5 | 79 M, 71 M, 79 M, 64 M, 91 F |
| Burlington City | 0 | 102 | 4 | 65 M, 54 M, 66 M, 87 F |
| Burlington Township | 0 | 451 | 74 | 71 M, 80 M, 83 F, 79 M, 75 F, 77 F, 71 M, 46 M, 76 M, 95 M, 83 M, 90 F, 71 F, 91 F, 80 F, 86 F, 95 F, 94 F, 67 F, 60 F, 84 M, 98 F, 73 F, 63 F, 91 F, 96 F, 84 F, 75 F, 83 M, 97 F, 91, F, 97 F, 57 M, 72 F, 76 F, 85 M, 90 F, 89 F, 89 F, 92 F, 86 M, 80 F, 96 F, 77 M, 96 F, 71 M, 89 F, 83 F, 83 M, 86 F, 85 F, 78 F, 94 F, 83 F, 70 F, 90 F, 88 M, 90 F, 89 F, 94 F, 71 M, 72 F, 69 F, 54 M, 82 M, 80 F, 95 M, 82 F, 61 M, 69 M, 95 F, 103 F, 79 F, 73 M |
| Chesterfield | 2 | 141 | | |
| Cinnaminson | 0 | 157 | 23 | 87 F, 83 F, 71 F, 89 M, 86 M, 86 M, 86 M, 78 M, 85 M, 82 F, 88 M, 82 F, 75 M, 91 M, 75 M, 87 M, 74 F, 89 F 90 M, 60 M, 74 F, 90 F, 77 F |
| Delanco | 0 | 40 | 3 | 65 F, 85 F, 85 M |
| Delran | 0 | 151 | 3 | 93 F, 78 M, 76 F |
| Eastampton | 0 | 59 | 1 | 63 F |
| Edgewater Park | 2 | 110 | 2 | 70 F, 87 F |
| Evesham | 0 | 354 | 43 | 53 M, 63 F, 94 F, 89 F, 54 F, 92 F, 77 F, 77 M, 85 F, 77 M, 97 F, 71 M, 57 M, 71 F, 96 F, 84 M, 67 F, 74 M, 82 M, 88 F, 95 F, 86 F, 75 F, 96 F, 97 F, 65 M, 85 M, 96 F, 90 F, 93 F, 63 F, 88 F, 94 F, 57 F, 80 F, 95 F, 85 F, 82 F, 93 F, 92 F, 91 F, 79 M, 92 F |
| Fieldsboro | 0 | 6 | 1 | 63 M |
| Florence | 0 | 93 | 6 | 56 M, 95M, 91 F, 65 M, 93 F, 75 M |
| Hainesport | 0 | 39 | 1 | 85 F |
| Lumberton | 0 | 131 | 20 | 81 F, 70 F, 88 F, 90 M, 93 F, 89 M, 95 F, 64 M, 105 F, 84 F, 73 M, 73 F, 84 M, 31 M, 93 F, 54 F, 72 F, 50 F, 79 M, 95 M |
| Mansfield | 0 | 59 | 6 | 83 M, 84 M, 79 M, 88 M, 92 F, 91 M |
| Maple Shade | 1 | 321 | 20 | 56 M, 65 M, 92 F, 95 M, 90 M, 83 M, 96 F, 78 F, 65 M, 86 M, 71 M, 69 M, 73 F, 56 M, 77 M, 65 F, 66 M, 77 M, 82 F, 76 M |
| Medford | 0 | 135 | 10 | 71 F, 78 M, 90 M, 92 M, 94 F, 102 F, 70 F, 90 F, 82 F, 76 M |
| Medford Lakes | 0 | 12 | | |
| Moorestown | 0 | 303 | 56 | 73 M, 93 M, 84 F, 87 M, 88 M, 82 M, 86 M, 84 F, 70 M, 81 F, 97 F, 76 M, 86 F, 85 F, 93 F, 89 M, 68 M, 91 M, 97 M, 79 F, 73 F, 77 F, 74 M, 88 M, 83 F, 96 M, 100 M, 84 M, 96 F, 83 M, 95 M, 95 F, 82 F, 91 F, 95 M, 75 F, 94 F, 87 F, 66 M, 97 F, 82 M, 96 F, 79F, 89 F, 88 M, 76 M, 96 F, 79 F, 77 M, 97 F, 75 M, 88 F, 60 F, 100 F, 101 F, 75 F |
| Mount Holly | 0 | 95 | 1 | 62 M |
| Mount Laurel | 1 | 345 | 35 | 83 F, 85 M, 80 M, 87 F, 89 F, 93 M, 79 M, 92 F, 62 M, 83 M, 56 M, 72 M, 88 M, 75 M, 83 F, 91 F, 79 M, 92 F, 66 F, 77 M, 82 F, 67 M, 72 M, 71 F, 54 F, 80 M, 92 M, 92 M, 87 F, 80 F, 55 M, 84 M, 85 F, 83 F, 90 F |
| New Hanover | 1 | 54 | 1 | 52 M |
| North Hanover | 0 | 35 | | |
| Palmyra | 0 | 51 | 2 | 73 M, 91 M |
| Pemberton Borough | 0 | 5 | 1 | 80 F |
| Pemberton Township | 0 | 391 | 23 | 59 M, 63 M, 72 F, 82 F, 65 M, 70 M, 84 F, 89 F, 37 M, 71 F, 88 F, 79 F, 70 M, 84 F, 83 M, 81 F, 64 M, 61 M, 68 F, 89 F, 66 F, 86 F, 64 F |
| Riverside | 0 | 108 | 1 | 45 M |
| Riverton | 0 | 13 | | |
| Shamong | 0 | 35 | 2 | 71 M, 77 M |
| Southampton | 1 | 66 | 10 | 87 F, 47 M, 83 M, 85 F, 87 M, 75 M, 80 F, 67 M, 93 F, 73 F |
| Springfield | 1 | 15 | 1 | 75 M |
| Tabernacle | 0 | 30 | 4 | 77 M, 83 M, 84 F, 84 F |
| Washington | 0 | 1 | | |
| Westampton | 0 | 99 | 1 | 56 F |
| Willingboro | 3 | 638 | 30 | 58 M, 59 F, 78 M, 65 F, 68 F, 77 M, 39 M, 37 M, 71 M, 52 M, 60 F, 66 M, 53 F, 84 F, 86 F, 75 F, 66 F, 47 F, 84 M, 92 M, 89 F, 70 F, 91 M, 50 F, 82 F, 70 M, 91 F, 59 F, 68 M, 71 M |
| Woodland | 0 | 248 | 10 | 66 M, 73 M, 84 M, 94 M, 67 M, 66 M, 57 F, 73 M, 84 M, 71 M, 66 M |
| Wrightstown | 0 | 7 | | |
| Other | 0 | 33 | 1 | 88 F |
| TBD | 0 | 19 | 0 | |
| Total | 12 | 5,102 | 407 | |
| | | | | |
| Updated 06/20/2020 |